Official Basketball Box Score
College of Saint Mary at. Jamestown (N.D.)
12/9/2023 at 01:00 PM @ ,

VISITORS: College of Saint Mary (NE) (1-9, 0-7 GPAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
50 Tia Murray.......... f   7-17   3-4   9-10 2 8 10  3 26 0 4 0 32
00 Madison Camden...... g   6-10   4-6   1-1 1 5 2 17 2 2 1 29
01 Chainey Thompson.... g   1-6   1-5   2-2 1 3 1 5 4 4 0 28
12 ShyAnne Mayhue...... g   0-4   0-0   2-4 0 5 3 2 1 4 0 30
20 Madelyn Gaughen..... *   1-2   0-1   0-0 0 0 0 2 1 1 1 17
02 Ava Schroeder.......   2-3   0-0   0-0 0 0 3 4 1 2 1 16
03 Sienna Hundal.......   0-1   0-0   0-0 0 0 0 0 0 1 1 4
10 Skye Giddings.......   3-6   3-6   0-0 0 1 0 9 0 2 0 15
15 Jazmyne Villalobos..   0-0   0-0   0-0 0 0 1 0 2 0 0 7
30 Madison Guzman......   2-2   0-0   1-1 0 4 3 5 5 2 0 21
TM TEAM................       4 1 1 2  
Totals.............. 22-51 11-22 15-18 8 27 35  17 70 16 24 4 199
TOTAL FG% 1st Qtr : 43.1% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 43.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 50.0%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 83.3%

HOME TEAM: Jamestown (5-5, 3-4 GPAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kate Cordes......... g   11-17   5-7   2-2 1 1 1 29 4 0 1 33
01 Kia Tower........... g   2-11   1-6   3-4 1 4 2 8 5 3 1 29
12 Kate Busek.......... g   3-10   3-10   0-0 2 6 1 9 1 1 2 38
23 Jailyn Martinson.... *   0-1   0-1   1-2 0 1 3 1 2 0 1 16
24 Audrey Rodakowski... *   6-12   0-0   3-4 5 2 5 15 2 1 1 22
14 Samantha Paulsen....   4-7   0-2   5-7 3 3 2 13 2 4 4 24
22 Sarah Lenz..........   0-6   0-6   0-0 0 0 0 0 0 0 1 10
33 Megan Oswald........   2-3   0-0   1-1 2 2 1 5 2 1 0 14
35 Hannah Hagel........   2-7   0-0   0-0 2 2 4 4 0 2 2 15
TM TEAM................       3 0 0 0  
Totals.............. 30-74 9-32 15-20 19 21 40  19 84 18 12 13 201
TOTAL FG% 1st Qtr : 40.5% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 40.5%
3-Pt. FG% 1st Qtr : 28.1% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 28.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
College of Saint Mary (NE) 20 20 11 19 - 70
Jamestown........... 19 26 14 25 - 84
Attendance: 0
Technical fouls: CSM-1. UJ-None.
Points in the paint: CSM-12, UJ-34. Points off turnovers: CSM-18, UJ-23.
2nd chance points: CSM-13, UJ-17. Fast break points: CSM-0, UJ-0.
Bench Points: CSM-18, UJ-22.