#22 Clare Lewandowski () - College of Saint Mary (NE)

gp
28
pts/g
7.8
fg %
45.3
3pt %
0.0
ft %
43.3
reb/g
5.9
a/g
1.6
Player Stats
  Overall Conf
Games 28 22
Games started 28 22
Minutes 681 532
Minutes per game 24.3 24.2
FG 96-212 82-179
FG Pct 45.3 45.8
3PT 0-4 0-3
3PT Pct 0.0 0.0
FT 26-60 25-51
FT Pct 43.3 49.0
Off rebounds 37 22
Def rebounds 128 95
Total rebounds 165 117
Rebounds per game 5.9 5.3
Personal fouls 84 63
Disqualifications 3 2
Assists 45 37
Turnovers 74 61
Assist to turnover ratio 0.6 0.6
Steals 28 20
Blocks 34 27
Points 218 189
Points per game 7.8 8.6
Points per 40 min 12.8 14.2
Recent Results
Date Opponent/Event Result
Feb 1 at Northwestern L, 83-59
Feb 4 Dakota Wesleyan (SD) L, 86-59
Feb 8 at Midland L, 75-60
Feb 11 Concordia (NE) L, 99-76
Feb 16 at Jamestown L, 92-51
Feb 18 at Mount Marty W, 58-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Iowa Wesleyan W, 60-51 1 27 0-1 0.0 0-0 - 0-0 - 0
Oct 28 Waldorf W, 60-37 1 23 2-4 50.0 0-0 - 0-4 0.0 4
Nov 2 Peru State L, 63-56 1 16 0-2 0.0 0-0 - 0-0 - 0
Nov 8 at York (NE) L, 64-47 1 21 1-7 14.3 0-1 0.0 0-0 - 2
Nov 12 Jamestown L, 67-46 1 12 1-4 25.0 0-0 - 0-0 - 2
Nov 16 Northwestern L, 67-47 1 31 6-12 50.0 0-0 - 2-4 50.0 14
Nov 19 at Dakota Wesleyan (SD) L, 100-40 1 31 2-5 40.0 0-0 - 1-2 50.0 5
Nov 22 at Hastings W, 61-58 1 25 2-6 33.3 0-0 - 2-2 100.0 6
Nov 26 # at University of Nebraska-Kearney L, 78-33 - - - - - - - - -
Nov 30 at Dordt (IA) L, 79-46 1 20 2-5 40.0 0-0 - 0-0 - 4
Dec 3 Briar Cliff (IA) L, 86-53 1 25 6-7 85.7 0-0 - 1-6 16.7 13
Dec 7 at Doane (NE) L, 90-68 1 22 3-6 50.0 0-0 - 0-0 - 6
Dec 11 # at University of Nebraska-Omaha L, 84-34 - - - - - - - - -
Dec 14 Midland L, 69-57 1 27 4-11 36.4 0-0 - 0-0 - 8
Dec 17 vs. Florida National (FL) W, 62-56 1 31 3-6 50.0 0-0 - 1-2 50.0 7
Dec 18 vs. Aquinas (MI) L, 67-51 1 31 8-13 61.5 0-0 - 0-3 0.0 16
Jan 4 at Morningside L, 83-62 1 31 0-7 0.0 0-0 - 0-0 - 0
Jan 7 Mount Marty L, 72-60 1 23 1-6 16.7 0-0 - 0-0 - 2
Jan 11 at Concordia (NE) L, 74-54 1 21 2-6 33.3 0-1 0.0 0-0 - 4
Jan 14 Hastings W, 66-63 1 20 5-9 55.6 0-1 0.0 2-3 66.7 12
Jan 19 Dordt (IA) L, 81-46 1 27 3-8 37.5 0-0 - 0-0 - 6
Jan 21 at Briar Cliff (IA) L, 73-55 1 15 3-6 50.0 0-0 - 0-2 0.0 6
Jan 25 Doane (NE) L, 82-72 1 20 1-3 33.3 0-0 - 1-4 25.0 3
Jan 28 Morningside L, 87-54 1 25 4-11 36.4 0-0 - 2-4 50.0 10
Feb 1 at Northwestern L, 83-59 1 28 7-10 70.0 0-0 - 1-3 33.3 15
Feb 4 Dakota Wesleyan (SD) L, 86-59 1 18 7-9 77.8 0-0 - 3-5 60.0 17
Feb 8 at Midland L, 75-60 1 27 4-15 26.7 0-1 0.0 0-0 - 8
Feb 11 Concordia (NE) L, 99-76 1 27 5-9 55.6 0-0 - 5-8 62.5 15
Feb 16 at Jamestown L, 92-51 1 26 8-17 47.1 0-0 - 3-6 50.0 19
Feb 18 at Mount Marty W, 58-45 1 31 6-7 85.7 0-0 - 2-2 100.0 14
Feb 22 at GPAC Postseason Tournament   - - - - - - - - -
Feb 25 at GPAC Postseason Tournament   - - - - - - - - -
Feb 28 at GPAC Postseason Tournament   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Iowa Wesleyan W, 60-51 1 27 2 8 10 2 5 0.4 0 2 4 -
Oct 28 Waldorf W, 60-37 1 23 1 7 8 2 2 1.0 3 1 4 -
Nov 2 Peru State L, 63-56 1 16 1 4 5 1 2 0.5 0 1 4 -
Nov 8 at York (NE) L, 64-47 1 21 1 3 4 0 1 0.0 2 0 5 1
Nov 12 Jamestown L, 67-46 1 12 0 0 0 0 2 0.0 1 0 1 -
Nov 16 Northwestern L, 67-47 1 31 3 2 5 0 3 0.0 2 1 3 -
Nov 19 at Dakota Wesleyan (SD) L, 100-40 1 31 3 0 3 1 4 0.3 1 1 3 -
Nov 22 at Hastings W, 61-58 1 25 1 6 7 0 2 0.0 2 0 4 -
Nov 26 # at University of Nebraska-Kearney L, 78-33 - - - - - - - - - - - -
Nov 30 at Dordt (IA) L, 79-46 1 20 1 3 4 1 3 0.3 1 0 3 -
Dec 3 Briar Cliff (IA) L, 86-53 1 25 0 2 2 0 5 0.0 0 2 2 -
Dec 7 at Doane (NE) L, 90-68 1 22 1 5 6 3 4 0.8 0 1 3 -
Dec 11 # at University of Nebraska-Omaha L, 84-34 - - - - - - - - - - - -
Dec 14 Midland L, 69-57 1 27 0 5 5 2 4 0.5 2 2 3 -
Dec 17 vs. Florida National (FL) W, 62-56 1 31 5 7 12 1 1 1.0 0 1 3 -
Dec 18 vs. Aquinas (MI) L, 67-51 1 31 5 4 9 2 2 1.0 3 2 1 -
Jan 4 at Morningside L, 83-62 1 31 0 2 2 2 1 2.0 1 4 0 -
Jan 7 Mount Marty L, 72-60 1 23 2 4 6 3 3 1.0 1 2 2 -
Jan 11 at Concordia (NE) L, 74-54 1 21 1 5 6 1 1 1.0 1 1 2 -
Jan 14 Hastings W, 66-63 1 20 1 3 4 0 2 0.0 2 1 5 1
Jan 19 Dordt (IA) L, 81-46 1 27 1 10 11 1 2 0.5 0 2 2 -
Jan 21 at Briar Cliff (IA) L, 73-55 1 15 1 4 5 1 2 0.5 0 0 5 -
Jan 25 Doane (NE) L, 82-72 1 20 0 2 2 4 3 1.3 1 1 2 -
Jan 28 Morningside L, 87-54 1 25 2 5 7 0 2 0.0 0 0 5 1
Feb 1 at Northwestern L, 83-59 1 28 1 9 10 4 2 2.0 1 1 1 -
Feb 4 Dakota Wesleyan (SD) L, 86-59 1 18 0 2 2 3 3 1.0 1 0 4 -
Feb 8 at Midland L, 75-60 1 27 1 6 7 2 1 2.0 0 4 3 -
Feb 11 Concordia (NE) L, 99-76 1 27 1 5 6 5 2 2.5 1 0 2 -
Feb 16 at Jamestown L, 92-51 1 26 2 6 8 1 6 0.2 0 4 4 -
Feb 18 at Mount Marty W, 58-45 1 31 0 9 9 3 4 0.8 2 0 4 -
Feb 22 at GPAC Postseason Tournament   - - - - - - - - - - - -
Feb 25 at GPAC Postseason Tournament   - - - - - - - - - - - -
Feb 28 at GPAC Postseason Tournament   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 28 24.3 3.4-7.6 45.3 0.0-0.1 0.0 0.9-2.1 43.3 7.8
Total 28 28 24.3 3.4-7.6 45.3 0.0-0.1 0.0 0.9-2.1 43.3 7.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 28 681 96-212 45.3 0-4 0.0 26-60 43.3 218
Total 28 28 681 96-212 45.3 0-4 0.0 26-60 43.3 218
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 28 24.3 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 43.3 0.0
Total 28 28 24.3 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 43.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 28 24.3 1.3 4.6 5.9 3.0 0.1 1.6 2.6 0.6 1.0 1.2
Total 28 28 24.3 1.3 4.6 5.9 3.0 0.1 1.6 2.6 0.6 1.0 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 28 681 37 128 165 84 3 45 74 0.6 28 34
Total 28 28 681 37 128 165 84 3 45 74 0.6 28 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 28 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 28 28 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 24.3 3.4-7.6 45.3 0.0-0.1 0.0 0.9-2.1 43.3 7.8
Conference 22 22 24.2 3.7-8.1 45.8 0.0-0.1 0.0 1.1-2.3 49.0 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 22.9 3.2-6.9 46.9 0.0-0.1 0.0 1.1-2.7 42.1 7.6
Away 12 12 24.8 3.3-8.1 41.2 0.0-0.2 0.0 0.8-1.4 52.9 7.4
Neutral 2 2 31.0 5.5-9.5 57.9 0.0-0.0 - 0.5-2.5 20.0 11.5
-
Wins 6 6 26.2 3.0-5.5 54.5 0.0-0.2 0.0 1.2-2.2 53.8 7.2
Losses 22 22 23.8 3.5-8.1 43.6 0.0-0.1 0.0 0.9-2.1 40.4 8.0
-
October 2 2 25.0 1.0-2.5 40.0 0.0-0.0 - 0.0-2.0 0.0 2.0
November 7 7 22.3 2.0-5.9 34.1 0.0-0.1 0.0 0.7-1.1 62.5 4.7
December 5 5 27.2 4.8-8.6 55.8 0.0-0.0 - 0.4-2.2 18.2 10.0
January 8 8 22.8 2.4-7.0 33.9 0.0-0.2 0.0 0.6-1.6 38.5 5.4
February 6 6 26.2 6.2-11.2 55.2 0.0-0.2 0.0 2.3-4.0 58.3 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 681 96-212 45.3 0-4 0.0 26-60 43.3 218
Conference 22 22 532 82-179 45.8 0-3 0.0 25-51 49.0 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 321 45-96 46.9 0-1 0.0 16-38 42.1 106
Away 12 12 298 40-97 41.2 0-3 0.0 9-17 52.9 89
Neutral 2 2 62 11-19 57.9 0-0 - 1-5 20.0 23
-
Wins 6 6 157 18-33 54.5 0-1 0.0 7-13 53.8 43
Losses 22 22 524 78-179 43.6 0-3 0.0 19-47 40.4 175
-
October 2 2 50 2-5 40.0 0-0 - 0-4 0.0 4
November 7 7 156 14-41 34.1 0-1 0.0 5-8 62.5 33
December 5 5 136 24-43 55.8 0-0 - 2-11 18.2 50
January 8 8 182 19-56 33.9 0-2 0.0 5-13 38.5 43
February 6 6 157 37-67 55.2 0-1 0.0 14-24 58.3 88
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 24.3 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 43.3 0.0
Conference 22 22 24.2 0.0-0.0 45.8 0.0-0.0 0.0 0.0-0.0 49.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 22.9 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 42.1 0.0
Away 12 12 24.8 0.0-0.0 41.2 0.0-0.0 0.0 0.0-0.0 52.9 0.0
Neutral 2 2 31.0 0.0-0.0 57.9 0.0-0.0 - 0.0-0.0 20.0 0.0
-
Wins 6 6 26.2 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 53.8 0.0
Losses 22 22 23.8 0.0-0.0 43.6 0.0-0.0 0.0 0.0-0.0 40.4 0.0
-
October 2 2 25.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 0.0 0.0
November 7 7 22.3 0.0-0.0 34.1 0.0-0.0 0.0 0.0-0.0 62.5 0.0
December 5 5 27.2 0.0-0.0 55.8 0.0-0.0 - 0.0-0.0 18.2 0.0
January 8 8 22.8 0.0-0.0 33.9 0.0-0.0 0.0 0.0-0.0 38.5 0.0
February 6 6 26.2 0.0-0.0 55.2 0.0-0.0 0.0 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 24.3 1.3 4.6 5.9 3.0 0.1 1.6 2.6 0.6 1.0 1.2
Conference 22 22 24.2 1.0 4.3 5.3 2.9 0.1 1.7 2.8 0.6 0.9 1.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 22.9 1.0 4.2 5.2 3.1 0.1 1.6 2.9 0.6 1.0 1.1
Away 12 12 24.8 1.1 4.8 5.9 3.1 0.1 1.6 2.6 0.6 0.9 1.3
Neutral 2 2 31.0 5.0 5.5 10.5 2.0 - 1.5 1.5 1.0 1.5 1.5
-
Wins 6 6 26.2 1.7 6.7 8.3 4.0 0.2 1.3 2.7 0.5 1.5 0.8
Losses 22 22 23.8 1.2 4.0 5.2 2.7 0.1 1.7 2.6 0.6 0.9 1.3
-
October 2 2 25.0 1.5 7.5 9.0 4.0 - 2.0 3.5 0.6 1.5 1.5
November 7 7 22.3 1.4 2.6 4.0 3.3 0.1 0.4 2.4 0.2 1.3 0.4
December 5 5 27.2 2.2 4.6 6.8 2.4 - 1.6 3.2 0.5 1.0 1.6
January 8 8 22.8 1.0 4.4 5.4 2.9 0.3 1.5 2.0 0.8 0.8 1.4
February 6 6 26.2 0.8 6.2 7.0 3.0 - 3.0 3.0 1.0 0.8 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 681 37 128 165 84 3 45 74 0.6 28 34
Conference 22 22 532 22 95 117 63 2 37 61 0.6 20 27
Exhibition - - - - - - - - - - - - -
-
Home 14 14 321 14 59 73 43 2 23 40 0.6 14 15
Away 12 12 298 13 58 71 37 1 19 31 0.6 11 16
Neutral 2 2 62 10 11 21 4 - 3 3 1.0 3 3
-
Wins 6 6 157 10 40 50 24 1 8 16 0.5 9 5
Losses 22 22 524 27 88 115 60 2 37 58 0.6 19 29
-
October 2 2 50 3 15 18 8 - 4 7 0.6 3 3
November 7 7 156 10 18 28 23 1 3 17 0.2 9 3
December 5 5 136 11 23 34 12 - 8 16 0.5 5 8
January 8 8 182 8 35 43 23 2 12 16 0.8 6 11
February 6 6 157 5 37 42 18 - 18 18 1.0 5 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 22 22 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 22 22 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 7 7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0