#23 Madelyn Turner () - College of Saint Mary (NE)

gp
25
pts/g
10.0
fg %
41.1
3pt %
21.3
ft %
68.9
reb/g
4.6
a/g
1.2
Player Stats
  Overall Conf
Games 25 20
Games started 25 20
Minutes 753 593
Minutes per game 30.1 29.6
FG 78-190 65-151
FG Pct 41.1 43.0
3PT 13-61 11-46
3PT Pct 21.3 23.9
FT 82-119 69-95
FT Pct 68.9 72.6
Off rebounds 28 20
Def rebounds 88 73
Total rebounds 116 93
Rebounds per game 4.6 4.7
Personal fouls 32 21
Disqualifications - -
Assists 31 21
Turnovers 53 45
Assist to turnover ratio 0.6 0.5
Steals 35 28
Blocks 4 2
Points 251 210
Points per game 10.0 10.5
Points per 40 min 13.3 14.2
Recent Results
Date Opponent/Event Result
Feb 1 at Northwestern L, 83-59
Feb 4 Dakota Wesleyan (SD) L, 86-59
Feb 8 at Midland L, 75-60
Feb 11 Concordia (NE) L, 99-76
Feb 16 at Jamestown L, 92-51
Feb 18 at Mount Marty W, 58-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Iowa Wesleyan W, 60-51 1 31 3-8 37.5 0-3 0.0 3-4 75.0 9
Oct 28 Waldorf W, 60-37 1 27 1-5 20.0 0-1 0.0 2-4 50.0 4
Nov 2 Peru State L, 63-56 1 36 6-10 60.0 1-2 50.0 2-6 33.3 15
Nov 8 at York (NE) L, 64-47 - - - - - - - - -
Nov 12 Jamestown L, 67-46 - - - - - - - - -
Nov 16 Northwestern L, 67-47 1 27 0-4 0.0 0-0 - 0-0 - 0
Nov 19 at Dakota Wesleyan (SD) L, 100-40 1 19 1-4 25.0 1-1 100.0 3-6 50.0 6
Nov 22 at Hastings W, 61-58 1 33 5-11 45.5 0-3 0.0 2-4 50.0 12
Nov 26 # at University of Nebraska-Kearney L, 78-33 - - - - - - - - -
Nov 30 at Dordt (IA) L, 79-46 1 28 1-5 20.0 0-4 0.0 2-4 50.0 4
Dec 3 Briar Cliff (IA) L, 86-53 1 30 2-3 66.7 0-0 - 0-0 - 4
Dec 7 at Doane (NE) L, 90-68 1 33 2-4 50.0 1-3 33.3 4-7 57.1 9
Dec 11 # at University of Nebraska-Omaha L, 84-34 - - - - - - - - -
Dec 14 Midland L, 69-57 1 33 4-10 40.0 3-5 60.0 0-0 - 11
Dec 17 vs. Florida National (FL) W, 62-56 1 34 1-9 11.1 0-4 0.0 6-8 75.0 8
Dec 18 vs. Aquinas (MI) L, 67-51 1 32 2-7 28.6 1-5 20.0 0-2 0.0 5
Jan 4 at Morningside L, 83-62 1 28 4-5 80.0 0-0 - 3-5 60.0 11
Jan 7 Mount Marty L, 72-60 1 34 6-12 50.0 1-4 25.0 5-8 62.5 18
Jan 11 at Concordia (NE) L, 74-54 1 28 4-8 50.0 0-2 0.0 3-3 100.0 11
Jan 14 Hastings W, 66-63 1 24 3-6 50.0 0-0 - 5-5 100.0 11
Jan 19 Dordt (IA) L, 81-46 1 23 4-8 50.0 2-4 50.0 4-5 80.0 14
Jan 21 at Briar Cliff (IA) L, 73-55 - - - - - - - - -
Jan 25 Doane (NE) L, 82-72 1 31 2-4 50.0 1-1 100.0 9-10 90.0 14
Jan 28 Morningside L, 87-54 1 33 2-6 33.3 0-1 0.0 6-8 75.0 10
Feb 1 at Northwestern L, 83-59 1 31 3-6 50.0 0-3 0.0 4-4 100.0 10
Feb 4 Dakota Wesleyan (SD) L, 86-59 1 29 4-11 36.4 0-1 0.0 3-4 75.0 11
Feb 8 at Midland L, 75-60 1 32 2-8 25.0 0-3 0.0 7-12 58.3 11
Feb 11 Concordia (NE) L, 99-76 1 31 7-15 46.7 1-4 25.0 3-4 75.0 18
Feb 16 at Jamestown L, 92-51 1 33 5-7 71.4 0-1 0.0 5-5 100.0 15
Feb 18 at Mount Marty W, 58-45 1 33 4-14 28.6 1-6 16.7 1-1 100.0 10
Feb 22 at GPAC Postseason Tournament   - - - - - - - - -
Feb 25 at GPAC Postseason Tournament   - - - - - - - - -
Feb 28 at GPAC Postseason Tournament   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Iowa Wesleyan W, 60-51 1 31 1 2 3 1 2 0.5 0 0 1 -
Oct 28 Waldorf W, 60-37 1 27 0 4 4 2 0 - 1 0 2 -
Nov 2 Peru State L, 63-56 1 36 3 5 8 2 3 0.7 1 1 4 -
Nov 8 at York (NE) L, 64-47 - - - - - - - - - - - -
Nov 12 Jamestown L, 67-46 - - - - - - - - - - - -
Nov 16 Northwestern L, 67-47 1 27 1 5 6 1 3 0.3 0 1 0 -
Nov 19 at Dakota Wesleyan (SD) L, 100-40 1 19 1 0 1 0 1 0.0 0 0 0 -
Nov 22 at Hastings W, 61-58 1 33 2 1 3 1 1 1.0 1 0 0 -
Nov 26 # at University of Nebraska-Kearney L, 78-33 - - - - - - - - - - - -
Nov 30 at Dordt (IA) L, 79-46 1 28 1 2 3 1 1 1.0 0 0 0 -
Dec 3 Briar Cliff (IA) L, 86-53 1 30 0 5 5 4 4 1.0 1 0 0 -
Dec 7 at Doane (NE) L, 90-68 1 33 2 5 7 2 1 2.0 3 1 2 -
Dec 11 # at University of Nebraska-Omaha L, 84-34 - - - - - - - - - - - -
Dec 14 Midland L, 69-57 1 33 1 0 1 1 4 0.3 1 0 1 -
Dec 17 vs. Florida National (FL) W, 62-56 1 34 2 2 4 3 3 1.0 2 0 2 -
Dec 18 vs. Aquinas (MI) L, 67-51 1 32 2 2 4 2 0 - 3 1 2 -
Jan 4 at Morningside L, 83-62 1 28 0 7 7 0 3 0.0 1 0 0 -
Jan 7 Mount Marty L, 72-60 1 34 2 7 9 1 1 1.0 5 0 1 -
Jan 11 at Concordia (NE) L, 74-54 1 28 1 5 6 2 3 0.7 1 0 0 -
Jan 14 Hastings W, 66-63 1 24 2 5 7 2 1 2.0 0 0 4 -
Jan 19 Dordt (IA) L, 81-46 1 23 0 2 2 0 0 - 0 0 1 -
Jan 21 at Briar Cliff (IA) L, 73-55 - - - - - - - - - - - -
Jan 25 Doane (NE) L, 82-72 1 31 1 3 4 2 4 0.5 2 0 1 -
Jan 28 Morningside L, 87-54 1 33 1 5 6 0 5 0.0 2 0 2 -
Feb 1 at Northwestern L, 83-59 1 31 0 4 4 0 2 0.0 1 0 2 -
Feb 4 Dakota Wesleyan (SD) L, 86-59 1 29 1 3 4 1 5 0.2 2 0 1 -
Feb 8 at Midland L, 75-60 1 32 1 2 3 0 1 0.0 3 0 4 -
Feb 11 Concordia (NE) L, 99-76 1 31 2 4 6 1 3 0.3 1 0 1 -
Feb 16 at Jamestown L, 92-51 1 33 1 4 5 1 2 0.5 3 0 1 -
Feb 18 at Mount Marty W, 58-45 1 33 0 4 4 1 0 - 1 0 0 -
Feb 22 at GPAC Postseason Tournament   - - - - - - - - - - - -
Feb 25 at GPAC Postseason Tournament   - - - - - - - - - - - -
Feb 28 at GPAC Postseason Tournament   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 25 30.1 3.1-7.6 41.1 0.5-2.4 21.3 3.3-4.8 68.9 10.0
Total 25 25 30.1 3.1-7.6 41.1 0.5-2.4 21.3 3.3-4.8 68.9 10.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 25 753 78-190 41.1 13-61 21.3 82-119 68.9 251
Total 25 25 753 78-190 41.1 13-61 21.3 82-119 68.9 251
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 25 30.1 0.0-0.0 41.1 0.0-0.0 21.3 0.0-0.0 68.9 0.0
Total 25 25 30.1 0.0-0.0 41.1 0.0-0.0 21.3 0.0-0.0 68.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 25 30.1 1.1 3.5 4.6 1.3 - 1.2 2.1 0.6 1.4 0.2
Total 25 25 30.1 1.1 3.5 4.6 1.3 - 1.2 2.1 0.6 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 25 753 28 88 116 32 - 31 53 0.6 35 4
Total 25 25 753 28 88 116 32 - 31 53 0.6 35 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 25 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 25 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 30.1 3.1-7.6 41.1 0.5-2.4 21.3 3.3-4.8 68.9 10.0
Conference 20 20 29.6 3.2-7.5 43.0 0.6-2.3 23.9 3.5-4.8 72.6 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.9 3.4-7.8 43.1 0.7-2.0 34.6 3.2-4.5 72.4 10.7
Away 10 10 29.8 3.1-7.2 43.1 0.3-2.6 11.5 3.4-5.1 66.7 9.9
Neutral 2 2 33.0 1.5-8.0 18.8 0.5-4.5 11.1 3.0-5.0 60.0 6.5
-
Wins 6 6 30.3 2.8-8.8 32.1 0.2-2.8 5.9 3.2-4.3 73.1 9.0
Losses 19 19 30.1 3.2-7.2 44.5 0.6-2.3 27.3 3.3-4.9 67.7 10.4
-
October 2 2 29.0 2.0-6.5 30.8 0.0-2.0 0.0 2.5-4.0 62.5 6.5
November 5 5 28.6 2.6-6.8 38.2 0.4-2.0 20.0 1.8-4.0 45.0 7.4
December 5 5 32.4 2.2-6.6 33.3 1.0-3.4 29.4 2.0-3.4 58.8 7.4
January 7 7 28.7 3.6-7.0 51.0 0.6-1.7 33.3 5.0-6.3 79.5 12.7
February 6 6 31.5 4.2-10.2 41.0 0.3-3.0 11.1 3.8-5.0 76.7 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 753 78-190 41.1 13-61 21.3 82-119 68.9 251
Conference 20 20 593 65-151 43.0 11-46 23.9 69-95 72.6 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 389 44-102 43.1 9-26 34.6 42-58 72.4 139
Away 10 10 298 31-72 43.1 3-26 11.5 34-51 66.7 99
Neutral 2 2 66 3-16 18.8 1-9 11.1 6-10 60.0 13
-
Wins 6 6 182 17-53 32.1 1-17 5.9 19-26 73.1 54
Losses 19 19 571 61-137 44.5 12-44 27.3 63-93 67.7 197
-
October 2 2 58 4-13 30.8 0-4 0.0 5-8 62.5 13
November 5 5 143 13-34 38.2 2-10 20.0 9-20 45.0 37
December 5 5 162 11-33 33.3 5-17 29.4 10-17 58.8 37
January 7 7 201 25-49 51.0 4-12 33.3 35-44 79.5 89
February 6 6 189 25-61 41.0 2-18 11.1 23-30 76.7 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 30.1 0.0-0.0 41.1 0.0-0.0 21.3 0.0-0.0 68.9 0.0
Conference 20 20 29.6 0.0-0.0 43.0 0.0-0.0 23.9 0.0-0.0 72.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.9 0.0-0.0 43.1 0.0-0.0 34.6 0.0-0.0 72.4 0.0
Away 10 10 29.8 0.0-0.0 43.1 0.0-0.0 11.5 0.0-0.0 66.7 0.0
Neutral 2 2 33.0 0.0-0.0 18.8 0.0-0.0 11.1 0.0-0.0 60.0 0.0
-
Wins 6 6 30.3 0.0-0.0 32.1 0.0-0.0 5.9 0.0-0.0 73.1 0.0
Losses 19 19 30.1 0.0-0.0 44.5 0.0-0.0 27.3 0.0-0.0 67.7 0.0
-
October 2 2 29.0 0.0-0.0 30.8 0.0-0.0 0.0 0.0-0.0 62.5 0.0
November 5 5 28.6 0.0-0.0 38.2 0.0-0.0 20.0 0.0-0.0 45.0 0.0
December 5 5 32.4 0.0-0.0 33.3 0.0-0.0 29.4 0.0-0.0 58.8 0.0
January 7 7 28.7 0.0-0.0 51.0 0.0-0.0 33.3 0.0-0.0 79.5 0.0
February 6 6 31.5 0.0-0.0 41.0 0.0-0.0 11.1 0.0-0.0 76.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 30.1 1.1 3.5 4.6 1.3 - 1.2 2.1 0.6 1.4 0.2
Conference 20 20 29.6 1.0 3.6 4.7 1.1 - 1.1 2.3 0.5 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.9 1.2 3.8 5.0 1.5 - 1.4 2.7 0.5 1.2 0.2
Away 10 10 29.8 0.9 3.4 4.3 0.9 - 0.8 1.5 0.5 1.4 0.1
Neutral 2 2 33.0 2.0 2.0 4.0 2.0 - 2.5 1.5 1.7 2.5 0.5
-
Wins 6 6 30.3 1.2 3.0 4.2 1.5 - 1.7 1.2 1.4 0.8 0.0
Losses 19 19 30.1 1.1 3.7 4.8 1.2 - 1.1 2.4 0.5 1.6 0.2
-
October 2 2 29.0 0.5 3.0 3.5 1.5 - 1.5 1.0 1.5 0.5 0.0
November 5 5 28.6 1.6 2.6 4.2 0.8 - 1.0 1.8 0.6 0.4 0.4
December 5 5 32.4 1.4 2.8 4.2 1.4 - 2.4 2.4 1.0 2.0 0.4
January 7 7 28.7 1.0 4.9 5.9 1.3 - 1.0 2.4 0.4 1.6 0.0
February 6 6 31.5 0.8 3.5 4.3 1.5 - 0.7 2.2 0.3 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 753 28 88 116 32 - 31 53 0.6 35 4
Conference 20 20 593 20 73 93 21 - 21 45 0.5 28 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 389 15 50 65 19 - 18 35 0.5 16 2
Away 10 10 298 9 34 43 9 - 8 15 0.5 14 1
Neutral 2 2 66 4 4 8 4 - 5 3 1.7 5 1
-
Wins 6 6 182 7 18 25 9 - 10 7 1.4 5 0
Losses 19 19 571 21 70 91 23 - 21 46 0.5 30 4
-
October 2 2 58 1 6 7 3 - 3 2 1.5 1 0
November 5 5 143 8 13 21 4 - 5 9 0.6 2 2
December 5 5 162 7 14 21 7 - 12 12 1.0 10 2
January 7 7 201 7 34 41 9 - 7 17 0.4 11 0
February 6 6 189 5 21 26 9 - 4 13 0.3 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 20 20 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 10 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 19 19 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0