#14 Bailey White () - College of Saint Mary (NE)

gp
27
pts/g
8.7
fg %
36.7
3pt %
34.6
ft %
58.1
reb/g
1.5
a/g
1.2
Player Stats
  Overall Conf
Games 27 22
Games started 26 22
Minutes 752 621
Minutes per game 27.9 28.2
FG 79-215 67-174
FG Pct 36.7 38.5
3PT 53-153 43-124
3PT Pct 34.6 34.7
FT 25-43 23-37
FT Pct 58.1 62.2
Off rebounds 10 8
Def rebounds 31 28
Total rebounds 41 36
Rebounds per game 1.5 1.6
Personal fouls 29 23
Disqualifications - -
Assists 32 26
Turnovers 60 49
Assist to turnover ratio 0.5 0.5
Steals 27 21
Blocks 3 3
Points 236 200
Points per game 8.7 9.1
Points per 40 min 12.6 12.9
Recent Results
Date Opponent/Event Result
Feb 1 at Northwestern L, 83-59
Feb 4 Dakota Wesleyan (SD) L, 86-59
Feb 8 at Midland L, 75-60
Feb 11 Concordia (NE) L, 99-76
Feb 16 at Jamestown L, 92-51
Feb 18 at Mount Marty W, 58-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Iowa Wesleyan W, 60-51 1 29 7-15 46.7 5-10 50.0 2-2 100.0 21
Oct 28 Waldorf W, 60-37 1 22 2-5 40.0 2-4 50.0 0-0 - 6
Nov 2 Peru State L, 63-56 1 28 0-7 0.0 0-4 0.0 0-0 - 0
Nov 8 at York (NE) L, 64-47 1 29 0-7 0.0 0-4 0.0 0-4 0.0 0
Nov 12 Jamestown L, 67-46 1 31 5-6 83.3 2-2 100.0 0-0 - 12
Nov 16 Northwestern L, 67-47 1 26 1-9 11.1 1-6 16.7 0-0 - 3
Nov 19 at Dakota Wesleyan (SD) L, 100-40 1 25 4-7 57.1 3-6 50.0 1-4 25.0 12
Nov 22 at Hastings W, 61-58 1 30 4-9 44.4 2-5 40.0 1-2 50.0 11
Nov 26 # at University of Nebraska-Kearney L, 78-33 - - - - - - - - -
Nov 30 at Dordt (IA) L, 79-46 1 19 2-5 40.0 1-3 33.3 0-0 - 5
Dec 3 Briar Cliff (IA) L, 86-53 1 28 0-7 0.0 0-6 0.0 3-4 75.0 3
Dec 7 at Doane (NE) L, 90-68 1 30 6-16 37.5 5-13 38.5 1-2 50.0 18
Dec 11 # at University of Nebraska-Omaha L, 84-34 - - - - - - - - -
Dec 14 Midland L, 69-57 1 29 2-10 20.0 1-7 14.3 0-0 - 5
Dec 17 vs. Florida National (FL) W, 62-56 - - - - - - - - -
Dec 18 vs. Aquinas (MI) L, 67-51 - 23 3-7 42.9 3-7 42.9 0-0 - 9
Jan 4 at Morningside L, 83-62 1 29 7-14 50.0 4-10 40.0 0-1 0.0 18
Jan 7 Mount Marty L, 72-60 1 27 2-10 20.0 2-5 40.0 0-0 - 6
Jan 11 at Concordia (NE) L, 74-54 1 19 1-4 25.0 1-4 25.0 0-0 - 3
Jan 14 Hastings W, 66-63 1 31 1-5 20.0 0-3 0.0 2-4 50.0 4
Jan 19 Dordt (IA) L, 81-46 1 28 3-6 50.0 1-4 25.0 0-2 0.0 7
Jan 21 at Briar Cliff (IA) L, 73-55 1 28 3-8 37.5 3-7 42.9 0-2 0.0 9
Jan 25 Doane (NE) L, 82-72 1 31 5-10 50.0 3-6 50.0 0-0 - 13
Jan 28 Morningside L, 87-54 1 28 2-8 25.0 1-6 16.7 7-7 100.0 12
Feb 1 at Northwestern L, 83-59 1 25 3-6 50.0 2-5 40.0 0-0 - 8
Feb 4 Dakota Wesleyan (SD) L, 86-59 1 33 5-9 55.6 3-5 60.0 1-2 50.0 14
Feb 8 at Midland L, 75-60 1 30 2-5 40.0 0-3 0.0 1-1 100.0 5
Feb 11 Concordia (NE) L, 99-76 1 29 6-10 60.0 5-9 55.6 2-2 100.0 19
Feb 16 at Jamestown L, 92-51 1 30 2-5 40.0 2-4 50.0 0-0 - 6
Feb 18 at Mount Marty W, 58-45 1 35 1-5 20.0 1-5 20.0 4-4 100.0 7
Feb 22 at GPAC Postseason Tournament   - - - - - - - - -
Feb 25 at GPAC Postseason Tournament   - - - - - - - - -
Feb 28 at GPAC Postseason Tournament   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Iowa Wesleyan W, 60-51 1 29 0 0 0 2 2 1.0 0 0 2 -
Oct 28 Waldorf W, 60-37 1 22 0 0 0 1 3 0.3 1 0 0 -
Nov 2 Peru State L, 63-56 1 28 2 1 3 1 1 1.0 0 0 3 -
Nov 8 at York (NE) L, 64-47 1 29 0 1 1 1 2 0.5 5 0 0 -
Nov 12 Jamestown L, 67-46 1 31 1 2 3 2 1 2.0 1 0 1 -
Nov 16 Northwestern L, 67-47 1 26 0 0 0 0 4 0.0 0 1 1 -
Nov 19 at Dakota Wesleyan (SD) L, 100-40 1 25 0 0 0 1 3 0.3 2 0 2 -
Nov 22 at Hastings W, 61-58 1 30 0 0 0 1 2 0.5 2 0 1 -
Nov 26 # at University of Nebraska-Kearney L, 78-33 - - - - - - - - - - - -
Nov 30 at Dordt (IA) L, 79-46 1 19 0 0 0 1 1 1.0 2 0 1 -
Dec 3 Briar Cliff (IA) L, 86-53 1 28 1 0 1 2 3 0.7 2 0 1 -
Dec 7 at Doane (NE) L, 90-68 1 30 0 3 3 2 3 0.7 1 0 1 -
Dec 11 # at University of Nebraska-Omaha L, 84-34 - - - - - - - - - - - -
Dec 14 Midland L, 69-57 1 29 1 2 3 1 1 1.0 0 0 0 -
Dec 17 vs. Florida National (FL) W, 62-56 - - - - - - - - - - - -
Dec 18 vs. Aquinas (MI) L, 67-51 - 23 0 1 1 1 3 0.3 0 0 1 -
Jan 4 at Morningside L, 83-62 1 29 0 1 1 2 4 0.5 1 0 0 -
Jan 7 Mount Marty L, 72-60 1 27 0 1 1 2 2 1.0 1 0 3 -
Jan 11 at Concordia (NE) L, 74-54 1 19 0 0 0 1 2 0.5 3 0 0 -
Jan 14 Hastings W, 66-63 1 31 0 1 1 2 1 2.0 2 0 0 -
Jan 19 Dordt (IA) L, 81-46 1 28 0 4 4 1 2 0.5 1 0 1 -
Jan 21 at Briar Cliff (IA) L, 73-55 1 28 0 1 1 4 0 - 0 0 1 -
Jan 25 Doane (NE) L, 82-72 1 31 2 1 3 0 0 - 0 1 3 -
Jan 28 Morningside L, 87-54 1 28 0 3 3 1 8 0.1 1 1 2 -
Feb 1 at Northwestern L, 83-59 1 25 0 1 1 1 3 0.3 0 0 2 -
Feb 4 Dakota Wesleyan (SD) L, 86-59 1 33 0 1 1 1 3 0.3 0 0 0 -
Feb 8 at Midland L, 75-60 1 30 0 1 1 0 2 0.0 0 0 0 -
Feb 11 Concordia (NE) L, 99-76 1 29 1 1 2 0 1 0.0 1 0 1 -
Feb 16 at Jamestown L, 92-51 1 30 1 4 5 0 2 0.0 0 0 0 -
Feb 18 at Mount Marty W, 58-45 1 35 1 1 2 1 1 1.0 1 0 2 -
Feb 22 at GPAC Postseason Tournament   - - - - - - - - - - - -
Feb 25 at GPAC Postseason Tournament   - - - - - - - - - - - -
Feb 28 at GPAC Postseason Tournament   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 26 27.9 2.9-8.0 36.7 2.0-5.7 34.6 0.9-1.6 58.1 8.7
Total 27 26 27.9 2.9-8.0 36.7 2.0-5.7 34.6 0.9-1.6 58.1 8.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 26 752 79-215 36.7 53-153 34.6 25-43 58.1 236
Total 27 26 752 79-215 36.7 53-153 34.6 25-43 58.1 236
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 26 27.9 0.0-0.0 36.7 0.0-0.0 34.6 0.0-0.0 58.1 0.0
Total 27 26 27.9 0.0-0.0 36.7 0.0-0.0 34.6 0.0-0.0 58.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 26 27.9 0.4 1.1 1.5 1.1 - 1.2 2.2 0.5 1.0 0.1
Total 27 26 27.9 0.4 1.1 1.5 1.1 - 1.2 2.2 0.5 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 26 752 10 31 41 29 - 32 60 0.5 27 3
Total 27 26 752 10 31 41 29 - 32 60 0.5 27 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 27 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 27.9 2.9-8.0 36.7 2.0-5.7 34.6 0.9-1.6 58.1 8.7
Conference 22 22 28.2 3.0-7.9 38.5 2.0-5.6 34.7 1.0-1.7 62.2 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.6 2.9-8.4 35.0 1.9-5.5 33.8 1.2-1.6 73.9 8.9
Away 12 12 27.4 2.9-7.6 38.5 2.0-5.8 34.8 0.7-1.7 40.0 8.5
Neutral 1 - 23.0 3.0-7.0 42.9 3.0-7.0 42.9 0.0-0.0 - 9.0
-
Wins 5 5 29.4 3.0-7.8 38.5 2.0-5.4 37.0 1.8-2.4 75.0 9.8
Losses 22 21 27.5 2.9-8.0 36.4 2.0-5.7 34.1 0.7-1.4 51.6 8.5
-
October 2 2 25.5 4.5-10.0 45.0 3.5-7.0 50.0 1.0-1.0 100.0 13.5
November 7 7 26.9 2.3-7.1 32.0 1.3-4.3 30.0 0.3-1.4 20.0 6.1
December 4 3 27.5 2.8-10.0 27.5 2.2-8.2 27.3 1.0-1.5 66.7 8.8
January 8 8 27.6 3.0-8.1 36.9 1.9-5.6 33.3 1.1-2.0 56.3 9.0
February 6 6 30.3 3.2-6.7 47.5 2.2-5.2 41.9 1.3-1.5 88.9 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 752 79-215 36.7 53-153 34.6 25-43 58.1 236
Conference 22 22 621 67-174 38.5 43-124 34.7 23-37 62.2 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 400 41-117 35.0 26-77 33.8 17-23 73.9 125
Away 12 12 329 35-91 38.5 24-69 34.8 8-20 40.0 102
Neutral 1 - 23 3-7 42.9 3-7 42.9 0-0 - 9
-
Wins 5 5 147 15-39 38.5 10-27 37.0 9-12 75.0 49
Losses 22 21 605 64-176 36.4 43-126 34.1 16-31 51.6 187
-
October 2 2 51 9-20 45.0 7-14 50.0 2-2 100.0 27
November 7 7 188 16-50 32.0 9-30 30.0 2-10 20.0 43
December 4 3 110 11-40 27.5 9-33 27.3 4-6 66.7 35
January 8 8 221 24-65 36.9 15-45 33.3 9-16 56.3 72
February 6 6 182 19-40 47.5 13-31 41.9 8-9 88.9 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 27.9 0.0-0.0 36.7 0.0-0.0 34.6 0.0-0.0 58.1 0.0
Conference 22 22 28.2 0.0-0.0 38.5 0.0-0.0 34.7 0.0-0.0 62.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.6 0.0-0.0 35.0 0.0-0.0 33.8 0.0-0.0 73.9 0.0
Away 12 12 27.4 0.0-0.0 38.5 0.0-0.0 34.8 0.0-0.0 40.0 0.0
Neutral 1 - 23.0 0.0-0.0 42.9 0.0-0.0 42.9 0.0-0.0 - 0.0
-
Wins 5 5 29.4 0.0-0.0 38.5 0.0-0.0 37.0 0.0-0.0 75.0 0.0
Losses 22 21 27.5 0.0-0.0 36.4 0.0-0.0 34.1 0.0-0.0 51.6 0.0
-
October 2 2 25.5 0.0-0.0 45.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
November 7 7 26.9 0.0-0.0 32.0 0.0-0.0 30.0 0.0-0.0 20.0 0.0
December 4 3 27.5 0.0-0.0 27.5 0.0-0.0 27.3 0.0-0.0 66.7 0.0
January 8 8 27.6 0.0-0.0 36.9 0.0-0.0 33.3 0.0-0.0 56.3 0.0
February 6 6 30.3 0.0-0.0 47.5 0.0-0.0 41.9 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 27.9 0.4 1.1 1.5 1.1 - 1.2 2.2 0.5 1.0 0.1
Conference 22 22 28.2 0.4 1.3 1.6 1.0 - 1.2 2.2 0.5 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.6 0.6 1.2 1.8 1.3 - 1.1 2.3 0.5 0.7 0.2
Away 12 12 27.4 0.2 1.1 1.3 0.8 - 1.3 2.1 0.6 1.4 0.0
Neutral 1 - 23.0 0.0 1.0 1.0 1.0 - 1.0 3.0 0.3 0.0 0.0
-
Wins 5 5 29.4 0.2 0.4 0.6 1.0 - 1.4 1.8 0.8 1.2 0.0
Losses 22 21 27.5 0.4 1.3 1.7 1.1 - 1.1 2.3 0.5 1.0 0.1
-
October 2 2 25.5 0.0 0.0 0.0 1.0 - 1.5 2.5 0.6 0.5 0.0
November 7 7 26.9 0.4 0.6 1.0 1.3 - 1.0 2.0 0.5 1.7 0.1
December 4 3 27.5 0.5 1.5 2.0 0.8 - 1.5 2.5 0.6 0.8 0.0
January 8 8 27.6 0.3 1.5 1.8 1.3 - 1.6 2.4 0.7 1.1 0.3
February 6 6 30.3 0.5 1.5 2.0 0.8 - 0.5 2.0 0.3 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 752 10 31 41 29 - 32 60 0.5 27 3
Conference 22 22 621 8 28 36 23 - 26 49 0.5 21 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 400 8 17 25 18 - 16 32 0.5 10 3
Away 12 12 329 2 13 15 10 - 15 25 0.6 17 0
Neutral 1 - 23 0 1 1 1 - 1 3 0.3 0 0
-
Wins 5 5 147 1 2 3 5 - 7 9 0.8 6 0
Losses 22 21 605 9 29 38 24 - 25 51 0.5 21 3
-
October 2 2 51 0 0 0 2 - 3 5 0.6 1 0
November 7 7 188 3 4 7 9 - 7 14 0.5 12 1
December 4 3 110 2 6 8 3 - 6 10 0.6 3 0
January 8 8 221 2 12 14 10 - 13 19 0.7 9 2
February 6 6 182 3 9 12 5 - 3 12 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 22 22 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 12 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 22 21 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 7 7 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 3 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0