#42 Honnah Leo () - College of Saint Mary

gp
28
pts/g
11.3
fg %
38.8
3pt %
29.0
ft %
72.1
reb/g
3.6
a/g
1.6
Player Stats
  Overall Conf
Games 28 21
Games started 27 20
Minutes 753 578
Minutes per game 26.9 27.5
FG 114-294 78-220
FG Pct 38.8 35.5
3PT 38-131 22-90
3PT Pct 29.0 24.4
FT 49-68 39-55
FT Pct 72.1 70.9
Off rebounds 19 14
Def rebounds 83 64
Total rebounds 102 78
Rebounds per game 3.6 3.7
Personal fouls 48 35
Disqualifications 1 0
Assists 45 37
Turnovers 63 40
Assist to turnover ratio 0.7 0.9
Steals 30 20
Blocks 10 8
Points 315 217
Points per game 11.3 10.3
Points per 40 min 16.7 15.0
Recent Results
Date Opponent/Event Result
Feb 2 at Northwestern L, 83-75
Feb 6 at Dakota Wesleyan L, 63-46
Feb 9 at Midland W, 82-72
Feb 12 Concordia (NE) L, 98-73
Feb 17 at Jamestown L, 87-51
Feb 19 at Mount Marty W, 80-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 York W, 62-46 1 13 3-7 42.9 1-4 25.0 0-0 - 7
Oct 29 Cottey W, 84-47 1 18 4-9 44.4 2-5 40.0 2-2 100.0 12
Oct 30 Barclay College W, 67-44 1 22 5-9 55.6 0-2 0.0 4-5 80.0 14
Nov 5 vs. Dickinson State W, 67-54 1 25 6-12 50.0 4-8 50.0 2-2 100.0 18
Nov 6 at Bellevue W, 67-54 1 30 7-12 58.3 5-7 71.4 0-0 - 19
Nov 8 at Peru State W, 59-54 1 34 6-13 46.2 3-9 33.3 2-3 66.7 17
Nov 13 Jamestown W, 64-57 1 31 1-7 14.3 0-5 0.0 6-7 85.7 8
Nov 17 Northwestern L, 67-59 1 30 3-11 27.3 2-7 28.6 0-0 - 8
Nov 21 Dakota Wesleyan L, 74-63 1 27 4-11 36.4 3-8 37.5 0-0 - 11
Nov 23 at Hastings W, 75-72 1 28 5-16 31.3 1-7 14.3 0-1 0.0 11
Nov 24 # at Nebraska Kearney L, 59-34 - - - - - - - - -
Dec 1 at Dordt W, 78-69 1 28 6-11 54.5 1-3 33.3 4-4 100.0 17
Dec 4 Briar Cliff L, 59-50 1 28 6-19 31.6 0-7 0.0 2-2 100.0 14
Dec 5 # at University of Nebraska Omaha L, 87-57 - - - - - - - - -
Dec 8 at Doane L, 93-88 1 18 3-7 42.9 2-4 50.0 0-0 - 8
Jan 2 Midland L, 64-57 1 33 5-12 41.7 1-6 16.7 0-1 0.0 11
Jan 5 at Morningside L, 78-58 1 29 1-9 11.1 0-5 0.0 0-0 - 2
Jan 8 Mount Marty W, 81-44 1 20 4-8 50.0 4-5 80.0 0-2 0.0 12
Jan 12 at Concordia (NE) L, 87-58 1 32 1-8 12.5 1-6 16.7 1-2 50.0 4
Jan 15 Hastings L, 64-55 1 33 3-12 25.0 1-7 14.3 0-0 - 7
Jan 19 Dordt L, 68-63 1 27 1-5 20.0 1-3 33.3 3-4 75.0 6
Jan 22 at Briar Cliff L, 79-57 0 18 1-5 20.0 0-2 0.0 3-4 75.0 5
Jan 26 Doane W, 77-63 1 25 3-11 27.3 0-4 0.0 1-3 33.3 7
Jan 29 Morningside L, 64-60 1 28 3-10 30.0 0-0 - 2-2 100.0 8
Feb 2 at Northwestern L, 83-75 1 27 9-14 64.3 3-3 100.0 2-3 66.7 23
Feb 6 at Dakota Wesleyan L, 63-46 1 30 5-10 50.0 1-2 50.0 0-0 - 11
Feb 9 at Midland W, 82-72 1 32 4-12 33.3 0-3 0.0 5-6 83.3 13
Feb 12 Concordia (NE) L, 98-73 1 25 5-10 50.0 0-2 0.0 3-3 100.0 13
Feb 17 at Jamestown L, 87-51 1 28 5-12 41.7 0-2 0.0 3-4 75.0 13
Feb 19 at Mount Marty W, 80-72 1 34 5-12 41.7 2-5 40.0 4-8 50.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 York W, 62-46 1 13 0 2 2 0 2 0.0 1 0 5 1
Oct 29 Cottey W, 84-47 1 18 1 5 6 3 7 0.4 2 0 0 -
Oct 30 Barclay College W, 67-44 1 22 1 2 3 1 5 0.2 0 1 4 -
Nov 5 vs. Dickinson State W, 67-54 1 25 0 2 2 1 3 0.3 2 0 0 -
Nov 6 at Bellevue W, 67-54 1 30 3 2 5 1 3 0.3 1 0 0 -
Nov 8 at Peru State W, 59-54 1 34 0 4 4 1 2 0.5 1 1 2 -
Nov 13 Jamestown W, 64-57 1 31 1 6 7 1 5 0.2 0 0 2 -
Nov 17 Northwestern L, 67-59 1 30 1 4 5 4 1 4.0 4 0 1 -
Nov 21 Dakota Wesleyan L, 74-63 1 27 0 1 1 0 2 0.0 1 2 3 -
Nov 23 at Hastings W, 75-72 1 28 3 3 6 0 1 0.0 2 1 1 -
Nov 24 # at Nebraska Kearney L, 59-34 - - - - - - - - - - - -
Dec 1 at Dordt W, 78-69 1 28 0 2 2 1 2 0.5 1 0 2 -
Dec 4 Briar Cliff L, 59-50 1 28 2 2 4 1 2 0.5 1 1 0 -
Dec 5 # at University of Nebraska Omaha L, 87-57 - - - - - - - - - - - -
Dec 8 at Doane L, 93-88 1 18 0 2 2 1 2 0.5 1 1 3 -
Jan 2 Midland L, 64-57 1 33 0 2 2 1 1 1.0 3 0 2 -
Jan 5 at Morningside L, 78-58 1 29 1 2 3 5 1 5.0 0 0 1 -
Jan 8 Mount Marty W, 81-44 1 20 0 6 6 1 1 1.0 1 0 0 -
Jan 12 at Concordia (NE) L, 87-58 1 32 0 5 5 2 4 0.5 2 1 1 -
Jan 15 Hastings L, 64-55 1 33 0 5 5 0 2 0.0 0 1 2 0
Jan 19 Dordt L, 68-63 1 27 0 1 1 1 2 0.5 0 0 0 -
Jan 22 at Briar Cliff L, 79-57 0 18 2 1 3 0 3 0.0 0 0 3 -
Jan 26 Doane W, 77-63 1 25 0 2 2 5 1 5.0 1 0 1 -
Jan 29 Morningside L, 64-60 1 28 0 7 7 4 1 4.0 0 0 3 -
Feb 2 at Northwestern L, 83-75 1 27 2 2 4 0 1 0.0 1 0 2 -
Feb 6 at Dakota Wesleyan L, 63-46 1 30 0 0 0 3 0 - 2 1 1 -
Feb 9 at Midland W, 82-72 1 32 0 7 7 3 3 1.0 0 0 3 -
Feb 12 Concordia (NE) L, 98-73 1 25 0 3 3 3 3 1.0 0 0 3 0
Feb 17 at Jamestown L, 87-51 1 28 1 2 3 2 0 - 2 0 1 -
Feb 19 at Mount Marty W, 80-72 1 34 1 1 2 0 3 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 27 26.9 4.1-10.5 38.8 1.4-4.7 29.0 1.8-2.4 72.1 11.3
Total 28 27 26.9 4.1-10.5 38.8 1.4-4.7 29.0 1.8-2.4 72.1 11.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 27 753 114-294 38.8 38-131 29.0 49-68 72.1 315
Total 28 27 753 114-294 38.8 38-131 29.0 49-68 72.1 315
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 27 26.9 0.0-0.0 38.8 0.0-0.0 29.0 0.0-0.0 72.1 0.0
Total 28 27 26.9 0.0-0.0 38.8 0.0-0.0 29.0 0.0-0.0 72.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 27 26.9 0.7 3.0 3.6 1.7 0.0 1.6 2.3 0.7 1.1 0.4
Total 28 27 26.9 0.7 3.0 3.6 1.7 0.0 1.6 2.3 0.7 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 27 753 19 83 102 48 1 45 63 0.7 30 10
Total 28 27 753 19 83 102 48 1 45 63 0.7 30 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 27 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 28 27 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 26.9 4.1-10.5 38.8 1.4-4.7 29.0 1.8-2.4 72.1 11.3
Conference 21 20 27.5 3.7-10.5 35.5 1.0-4.3 24.4 1.9-2.6 70.9 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.7 3.6-10.1 35.5 1.1-4.6 23.1 1.6-2.2 74.2 9.9
Away 13 12 28.3 4.5-10.8 41.1 1.5-4.5 32.8 1.8-2.7 68.6 12.2
Neutral 1 1 25.0 6.0-12.0 50.0 4.0-8.0 50.0 2.0-2.0 100.0 18.0
-
Wins 13 13 26.2 4.5-10.7 42.4 1.8-5.2 34.3 2.3-3.3 69.8 13.2
Losses 15 14 27.5 3.7-10.3 35.5 1.0-4.3 23.4 1.3-1.7 76.0 9.6
-
October 3 3 17.7 4.0-8.3 48.0 1.0-3.7 27.3 2.0-2.3 85.7 11.0
November 7 7 29.3 4.6-11.7 39.0 2.6-7.3 35.3 1.4-1.9 76.9 13.1
December 3 3 24.7 5.0-12.3 40.5 1.0-4.7 21.4 2.0-2.0 100.0 13.0
January 9 8 27.2 2.4-8.9 27.5 0.9-4.2 21.1 1.1-2.0 55.6 6.9
February 6 6 29.3 5.5-11.7 47.1 1.0-2.8 35.3 2.8-4.0 70.8 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 753 114-294 38.8 38-131 29.0 49-68 72.1 315
Conference 21 20 578 78-220 35.5 22-90 24.4 39-55 70.9 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 360 50-141 35.5 15-65 23.1 23-31 74.2 138
Away 13 12 368 58-141 41.1 19-58 32.8 24-35 68.6 159
Neutral 1 1 25 6-12 50.0 4-8 50.0 2-2 100.0 18
-
Wins 13 13 340 59-139 42.4 23-67 34.3 30-43 69.8 171
Losses 15 14 413 55-155 35.5 15-64 23.4 19-25 76.0 144
-
October 3 3 53 12-25 48.0 3-11 27.3 6-7 85.7 33
November 7 7 205 32-82 39.0 18-51 35.3 10-13 76.9 92
December 3 3 74 15-37 40.5 3-14 21.4 6-6 100.0 39
January 9 8 245 22-80 27.5 8-38 21.1 10-18 55.6 62
February 6 6 176 33-70 47.1 6-17 35.3 17-24 70.8 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 26.9 0.0-0.0 38.8 0.0-0.0 29.0 0.0-0.0 72.1 0.0
Conference 21 20 27.5 0.0-0.0 35.5 0.0-0.0 24.4 0.0-0.0 70.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.7 0.0-0.0 35.5 0.0-0.0 23.1 0.0-0.0 74.2 0.0
Away 13 12 28.3 0.0-0.0 41.1 0.0-0.0 32.8 0.0-0.0 68.6 0.0
Neutral 1 1 25.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Wins 13 13 26.2 0.0-0.0 42.4 0.0-0.0 34.3 0.0-0.0 69.8 0.0
Losses 15 14 27.5 0.0-0.0 35.5 0.0-0.0 23.4 0.0-0.0 76.0 0.0
-
October 3 3 17.7 0.0-0.0 48.0 0.0-0.0 27.3 0.0-0.0 85.7 0.0
November 7 7 29.3 0.0-0.0 39.0 0.0-0.0 35.3 0.0-0.0 76.9 0.0
December 3 3 24.7 0.0-0.0 40.5 0.0-0.0 21.4 0.0-0.0 100.0 0.0
January 9 8 27.2 0.0-0.0 27.5 0.0-0.0 21.1 0.0-0.0 55.6 0.0
February 6 6 29.3 0.0-0.0 47.1 0.0-0.0 35.3 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 26.9 0.7 3.0 3.6 1.7 0.0 1.6 2.3 0.7 1.1 0.4
Conference 21 20 27.5 0.7 3.0 3.7 1.7 0.0 1.8 1.9 0.9 1.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.7 0.4 3.4 3.9 1.9 0.1 1.8 2.5 0.7 1.0 0.4
Away 13 12 28.3 1.0 2.5 3.5 1.7 - 1.5 1.9 0.8 1.1 0.4
Neutral 1 1 25.0 0.0 2.0 2.0 0.0 - 1.0 3.0 0.3 2.0 0.0
-
Wins 13 13 26.2 0.8 3.4 4.2 1.7 0.1 1.4 2.9 0.5 1.0 0.2
Losses 15 14 27.5 0.6 2.6 3.2 1.7 0.0 1.8 1.7 1.1 1.1 0.5
-
October 3 3 17.7 0.7 3.0 3.7 3.0 0.3 1.3 4.7 0.3 1.0 0.3
November 7 7 29.3 1.1 3.1 4.3 1.3 - 1.1 2.4 0.5 1.6 0.6
December 3 3 24.7 0.7 2.0 2.7 1.7 - 1.0 2.0 0.5 1.0 0.7
January 9 8 27.2 0.3 3.4 3.8 1.4 0.0 2.1 1.8 1.2 0.8 0.2
February 6 6 29.3 0.7 2.5 3.2 2.0 0.0 1.8 1.7 1.1 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 753 19 83 102 48 1 45 63 0.7 30 10
Conference 21 20 578 14 64 78 35 0 37 40 0.9 20 8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 360 6 48 54 26 1 25 35 0.7 14 5
Away 13 12 368 13 33 46 22 - 19 25 0.8 14 5
Neutral 1 1 25 0 2 2 0 - 1 3 0.3 2 0
-
Wins 13 13 340 10 44 54 22 1 18 38 0.5 13 3
Losses 15 14 413 9 39 48 26 0 27 25 1.1 17 7
-
October 3 3 53 2 9 11 9 1 4 14 0.3 3 1
November 7 7 205 8 22 30 9 - 8 17 0.5 11 4
December 3 3 74 2 6 8 5 - 3 6 0.5 3 2
January 9 8 245 3 31 34 13 0 19 16 1.2 7 2
February 6 6 176 4 15 19 12 0 11 10 1.1 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 21 20 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 12 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 13 13 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 15 14 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 3 3 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 7 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 8 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0