Official Basketball Box Score
Jamestown at. College of Saint Mary
11/13/2021 at 2:00 PM @ Lied Fitness Center

VISITORS: Jamestown (3-2, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kia Tower........... *   2-14   0-8   0-0 0 2 4 4 2 5 3 35
2 Hannah DeMars....... *   0-7   0-3   2-2 2 6 4 2 6 5 1 26
3 Noelle Josephson.... *   4-8   0-3   4-5 4 7 11  3 12 2 0 2 30
21 Macy Savela......... *   4-12   4-10   0-0 0 0 1 12 0 4 2 26
24 Audrey Rodakowski... *   4-6   0-0   3-4 3 1 2 11 1 3 0 24
12 Kate Busek..........   1-2   1-1   2-2 0 0 3 5 1 0 2 10
13 Madelyn Schmidt.....   1-5   1-4   0-0 0 0 3 3 0 1 0 11
23 Jailyn Martinson....   1-5   1-2   2-2 1 1 3 5 2 2 1 15
32 Jordynn Toliver.....   0-2   0-0   0-0 1 1 0 0 0 0 2 11
33 Megan Oswald........   1-2   0-0   1-2 2 3 1 3 0 1 2 12
TM Team................       4 3 0 0  
Totals.............. 18-63 7-31 14-17 17 24 41  24 57 14 21 15 200
TOTAL FG% 1st Qtr : 16.7% 2nd Qtr : 50.0% 3rd Qtr : 38.5% 4th Qtr : 20.0% Game: 28.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 42.9% 4th Qtr : 10.0% Game: 22.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 77.8% 4th Qtr : 50.0% Game: 82.4%

HOME TEAM: College of Saint Mary (7-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Alyssa Marsh-Contreras *   4-9   3-6   2-2 1 1 2 13 1 1 0 18
22 Clare Lewandowski... *   2-4   0-0   1-3 2 6 3 5 2 3 0 28
23 Madelyn Turner...... *   3-5   1-3   2-2 0 1 1 9 0 6 3 28
30 Kenzi Hoit.......... *   3-7   1-5   2-2 1 2 5 9 3 2 0 30
42 Honnah Leo.......... *   1-7   0-5   6-7 1 6 2 8 1 5 0 31
2 Jada Scott..........   0-4   0-1   4-8 0 1 0 4 1 4 3 19
3 Allison Schubert....   1-1   1-1   0-0 0 0 0 3 0 0 1 2
4 Allisa Schubert.....   1-1   0-0   1-2 0 2 0 3 0 0 0 6
14 Bailey White........   2-4   2-3   1-2 1 0 0 7 0 0 0 13
32 E'Saunjia Stewart...   0-2   0-1   0-0 0 2 3 0 0 0 0 8
44 Sidney Anderson.....   1-3   0-0   1-3 0 4 2 3 1 0 0 18
TM Team................       0 1 0 1  
Totals.............. 18-47 8-25 20-31 6 26 32  18 64 9 22 7 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 36.4% 4th Qtr : 33.3% Game: 38.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 50.0% 3rd Qtr : 28.6% 4th Qtr : 33.3% Game: 32.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 66.7% 3rd Qtr : 55.6% 4th Qtr : 63.6% Game: 64.5%

Score by Periods 1 2 3 4 Total
 
Jamestown........... 8 19 20 10 - 57
College of Saint Mary 11 21 15 17 - 64
Officials: ,,
Attendance: 0
Technical fouls: UJ-None. CSM-None.
Points in the paint: UJ-0, CSM-0. Points off turnovers: UJ-14, CSM-19.
2nd chance points: UJ-8, CSM-6. Fast break points: UJ-0, CSM-0.
Bench Points: UJ-16, CSM-20.