College of Saint Mary (NE) vs. Hastings
4/12/2025 at Smith Complex (Field #1)
College of Saint Mary (NE) 1 (7-26, 5-11)

Player AB R H RBI BB SO PO A LOB
 
Paige Stuck c 3 0 0 0 1 0 2 0 0
Ella Watts 3b 4 1 1 1 0 0 1 3 2
Shaylynn Campbell ss 3 0 1 0 0 0 1 2 1
Maria Perez dp 3 0 1 0 0 0 0 0 1
Amber Kosmicki 1b 3 0 1 0 0 0 6 0 1
Megan Garcia p 3 0 1 0 0 0 0 1 0
Cassie Wiseman rf 3 0 1 0 0 0 4 0 0
   Laurin Andrews rf 0 0 0 0 0 0 1 0 0
Macy Santoni lf 3 0 0 0 0 0 3 0 0
Kayla Reed cf 2 0 0 0 0 0 2 0 2
   Maycee Hays ph 1 0 0 0 0 0 0 0 0
Lindsay Ohnoutka 2b 0 0 0 0 0 0 1 0 0
Totals 28 1 6 1 1 0 21 6 7
Hastings 0 (19-19, 7-11)

Player AB R H RBI BB SO PO A LOB
 
Isabel Tanabe ss 3 0 0 0 0 1 0 2 0
Lauren Schneider lf 2 0 0 0 1 0 3 0 0
Kaylee Pinneo dp 3 0 1 0 0 0 0 0 1
   Gracey Graf pr 0 0 0 0 0 0 0 0 0
Lauren Lee c 3 0 1 0 0 0 0 0 0
Ana Medeiros 1b 1 0 1 0 1 0 8 0 0
   Claire Kimbrough pr 0 0 0 0 0 0 0 0 0
Lexie Mudloff 2b 3 0 0 0 0 0 1 1 0
Katyn Kappler rf 3 0 0 0 0 0 4 0 4
Sam Skinner 3b 2 0 0 0 0 1 1 5 2
   Sofia Carroll ph 1 0 0 0 0 0 0 0 0
Shey Storesund cf 3 0 1 0 0 0 2 0 0
Dani Sitts p 0 0 0 0 0 0 2 1 0
Totals 24 0 4 0 2 2 21 9 7
Score by Innings R H E
 
College of Saint Mary (NE) 0 0 1 0 0 0 0 1 6 0
Hastings 0 0 0 0 0 0 0 0 4 3
College of Saint Mary (NE): HR - Ella Watts. RBI - Ella Watts.
Hastings: E - Katyn Kappler; Sam Skinner; Dani Sitts.
College of Saint Mary (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Megan Garcia (W, 1-4) 7.0 4 0 0 2 2 0 0 0 1 0 24 28 13 6 90
Totals 7.0 4 0 0 2 2 0 0 0 1 0 24 28 13 6 90
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dani Sitts (L, 2-6) 7.0 6 1 1 1 0 1 0 0 0 0 28 29 12 9 65
Totals 7.0 6 1 1 1 0 1 0 0 0 0 28 29 12 9 65
College of Saint Mary (NE): Batters Faced - Megan Garcia 28. HBP - Megan Garcia.
Hastings: Batters Faced - Dani Sitts 29.

Start: 3:00 PM Duration: 1:02 Attendance: 0