28 Paige Stuck
-
- Height:
- 5-6
-
- Hometown:
- Bellevue, Neb.
-
- Position:
- C
-
- Year:
- SR
-
- Bats/Throws:
- L/L
-
- High School:
- Bellevue West HS
-
- gp
- 27
-
- avg
- .290
-
- hr
- 1
-
- rbi
- 10
-
- r
- 12
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Plate appearances | 69 | 52 | ||
| At Bats | 62 | 48 | ||
| Runs | 12 | 10 | ||
| Hits | 18 | 14 | ||
| Doubles | 6 | 5 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 27 | 22 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .290 | .292 | ||
| On Base Percentage | .348 | .327 | ||
| Slugging Percentage | .435 | .458 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 51 | 35 | ||
| Put Outs | 47 | 33 | ||
| Assists | 2 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .961 | .971 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 34 | 26 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at St. Ambrose (IA) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Viterbo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cornerstone (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Ambrose (IA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. William Penn (IA) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Mayville State | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Ottawa | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | vs. Dakota State (SD) | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Freed-Hardeman (TN) | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at LSU Alexandria | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Nelson University-Arizona | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Campbellsville (KY) | L, 10-2 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Houston-Victoria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Benedictine (KS) | L, 1-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Benedictine (KS) | L, 6-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 11-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Bellevue (NE) | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Doane (NE) | L, 6-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Doane (NE) | W, 9-7 | 4 | 1 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 28 | Northwestern | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Northwestern | L, 18-4 | 3 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 2 | Mount Marty | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Marty | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nebraska Wesleyan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Briar Cliff (IA) | W, 6-4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 5 | at Briar Cliff (IA) | W, 14-11 | 5 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 6 | at Morningside | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Morningside | L, 7-4 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 9 | at Bellevue (NE) | L, 7-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Dordt (IA) | L, 4-1 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | Dordt (IA) | W, 13-3 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at Hastings | L, 1-0 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Hastings | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | Midland | L, 12-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Midland | L, 23-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Waldorf | W, 11-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Waldorf | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at St. Ambrose (IA) | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Viterbo | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cornerstone (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Ambrose (IA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. William Penn (IA) | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Mayville State | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Ottawa | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 22 | vs. Dakota State (SD) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | Freed-Hardeman (TN) | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 7 | at LSU Alexandria | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Nelson University-Arizona | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Campbellsville (KY) | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 9 | vs. Houston-Victoria | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Benedictine (KS) | L, 1-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 15 | at Benedictine (KS) | L, 6-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 11-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 22 | at Bellevue (NE) | L, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 26 | at Doane (NE) | L, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 26 | at Doane (NE) | W, 9-7 | - | - | - | 6 | 2 | - | - | 2 | - | 4 |
| Mar 28 | Northwestern | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 28 | Northwestern | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Mount Marty | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Marty | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nebraska Wesleyan | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Briar Cliff (IA) | W, 6-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 5 | at Briar Cliff (IA) | W, 14-11 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Morningside | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Morningside | L, 7-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 9 | at Bellevue (NE) | L, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Dordt (IA) | L, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 11 | Dordt (IA) | W, 13-3 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 12 | at Hastings | L, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 12 | at Hastings | W, 1-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Midland | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | Midland | L, 23-7 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 15 | Waldorf | W, 11-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 15 | Waldorf | W, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Concordia (NE) | L, 6-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 26 | Concordia (NE) | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at St. Ambrose (IA) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Viterbo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cornerstone (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Ambrose (IA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. William Penn (IA) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Mayville State | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Ottawa | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Dakota State (SD) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Freed-Hardeman (TN) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at LSU Alexandria | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Nelson University-Arizona | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Campbellsville (KY) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Houston-Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Benedictine (KS) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Benedictine (KS) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Bellevue (NE) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Doane (NE) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Doane (NE) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Northwestern | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Northwestern | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Mount Marty | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Marty | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nebraska Wesleyan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Briar Cliff (IA) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Briar Cliff (IA) | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Morningside | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Morningside | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Bellevue (NE) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Dordt (IA) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Dordt (IA) | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Hastings | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Hastings | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Midland | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Midland | L, 23-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Waldorf | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Waldorf | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Concordia (NE) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Concordia (NE) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at St. Ambrose (IA) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Viterbo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cornerstone (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Ambrose (IA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. William Penn (IA) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Mayville State | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Ottawa | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Dakota State (SD) | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 7 | Freed-Hardeman (TN) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at LSU Alexandria | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Nelson University-Arizona | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Campbellsville (KY) | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 9 | vs. Houston-Victoria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Benedictine (KS) | L, 1-0 | 6 | 5 | 0 | 1 | .833 | - | 1 | - | - | - | - |
| Mar 15 | at Benedictine (KS) | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Mar 22 | at Bellevue (NE) | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Doane (NE) | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Doane (NE) | W, 9-7 | 3 | 3 | 0 | 0 | 1.000 | 1 | 4 | - | - | - | - |
| Mar 28 | Northwestern | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Northwestern | L, 18-4 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | Mount Marty | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Marty | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nebraska Wesleyan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Briar Cliff (IA) | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Briar Cliff (IA) | W, 14-11 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 6 | at Morningside | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Morningside | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 9 | at Bellevue (NE) | L, 7-5 | 5 | 5 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 11 | Dordt (IA) | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Dordt (IA) | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 12 | at Hastings | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Hastings | W, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Midland | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Midland | L, 23-7 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 15 | Waldorf | W, 11-3 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Apr 15 | Waldorf | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 50 | 6 | 9 | 3 | 1 | - | 3 | 4 | 12 | 2 | - | .180 | .268 | .280 |
| 2022-23 | 9 | 18 | 2 | 4 | - | - | - | 1 | 1 | 5 | 1 | - | .222 | .300 | .222 |
| 2023-24 | 42 | 133 | 19 | 29 | 10 | 0 | 2 | 8 | 7 | 20 | 0 | 0 | .218 | .273 | .338 |
| 2024-25 | 27 | 62 | 12 | 18 | 6 | - | 1 | 10 | 6 | 8 | - | - | .290 | .348 | .435 |
| Total | 106 | 263 | 39 | 60 | 19 | 1 | 3 | 22 | 18 | 45 | 3 | 0 | .228 | .292 | .342 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 62 | 12 | 18 | 6 | - | 1 | 10 | 6 | 8 | - | - | .290 | .348 | .435 |
| Conference | 18 | 48 | 10 | 14 | 5 | - | 1 | 10 | 3 | 5 | - | - | .292 | .327 | .458 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 26 | 5 | 5 | 1 | - | - | 2 | - | 6 | - | - | .192 | .185 | .231 |
| Away | 13 | 34 | 7 | 12 | 5 | - | 1 | 8 | 4 | 1 | - | - | .353 | .421 | .588 | |
| Neutral | 3 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - | .500 | .750 | .500 | |
| Result | Wins | 7 | 22 | 6 | 9 | 2 | - | 1 | 7 | 1 | 1 | - | - | .409 | .417 | .636 |
| Losses | 20 | 40 | 6 | 9 | 4 | - | - | 3 | 5 | 7 | - | - | .225 | .311 | .325 | |
| Month | February | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| March | 11 | 25 | 4 | 6 | 2 | - | 1 | 5 | 1 | 5 | - | - | .240 | .269 | .440 | |
| April | 14 | 36 | 8 | 12 | 4 | - | - | 5 | 4 | 2 | - | - | .333 | .390 | .444 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 1 | - | 27 | 7 | - | 13 | 19 | 0.68 | 69 |
| Conference | 18 | - | 1 | - | 22 | 6 | - | 10 | 17 | 0.59 | 52 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | 1 | - | 6 | 1 | - | 7 | 9 | 0.78 | 27 |
| Away | 13 | - | - | - | 20 | 6 | - | 6 | 10 | 0.60 | 38 | |
| Neutral | 3 | - | - | - | 1 | 0 | - | - | - | - | 4 | |
| Result | Wins | 7 | - | 1 | - | 14 | 3 | - | 6 | 7 | 0.86 | 24 |
| Losses | 20 | - | - | - | 13 | 4 | - | 7 | 12 | 0.58 | 45 | |
| Month | February | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| March | 11 | - | - | - | 11 | 3 | - | 2 | 8 | 0.25 | 26 | |
| April | 14 | - | 1 | - | 16 | 4 | - | 11 | 11 | 1.00 | 41 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 51 | 47 | 2 | 2 | .961 | 1 | 34 | - | - | 1 | - |
| Conference | 18 | 35 | 33 | 1 | 1 | .971 | 1 | 26 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 21 | 20 | 0 | 1 | .952 | - | 12 | - | - | - | - |
| Away | 13 | 27 | 24 | 2 | 1 | .963 | 1 | 19 | - | - | - | - | |
| Neutral | 3 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - | |
| Result | Wins | 7 | 18 | 17 | 0 | 1 | .944 | 1 | 8 | - | - | - | - |
| Losses | 20 | 33 | 30 | 2 | 1 | .970 | - | 26 | - | - | 1 | - | |
| Month | February | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| March | 11 | 19 | 16 | 2 | 1 | .947 | 1 | 15 | - | - | - | - | |
| April | 14 | 31 | 30 | 0 | 1 | .968 | - | 19 | - | - | - | - |
News Mentions
Concordia sweeps CSM on Senior Day
April 26, 2025
Watts’ homer helps Flames earn split
April 12, 2025
Flames explode in second game to gain split
April 11, 2025
Big fourth inning lifts Bruins past CSM
April 9, 2025
Morningside sweeps Flames
April 6, 2025
Flames rally for hard-earned split
March 26, 2025
Flames drop softball doubleheader to DWU
March 21, 2025
Benedictine edges CSM in twinbill
March 15, 2025
Flames excited to begin softball season
February 6, 2025