#15 Megan Garcia (UTL) - College of Saint Mary (NE)
app
18
gs
15
w
3
l
10
sv
0
ip
69.2
era
6.23
whip
1.75
k
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 21 | ||
| Plate appearances | 146 | 72 | ||
| At Bats | 131 | 62 | ||
| Runs | 16 | 7 | ||
| Hits | 36 | 15 | ||
| Doubles | 8 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 10 | 6 | ||
| Total bases | 46 | 20 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 18 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .275 | .242 | ||
| On Base Percentage | .329 | .329 | ||
| Slugging Percentage | .351 | .323 | ||
| Appearances | 18 | 8 | ||
| Games started | 15 | 6 | ||
| Wins | 3 | 1 | ||
| Losses | 10 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 2 | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 69.2 | 27.0 | ||
| Hits | 107 | 53 | ||
| Runs | 76 | 37 | ||
| Earned Runs | 62 | 29 | ||
| Walks | 15 | 6 | ||
| Strikeouts | 18 | 8 | ||
| Strikeouts per Game | 1.81 | 2.07 | ||
| Doubles Allowed | 23 | 9 | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.75 | 2.19 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 318 | 137 | ||
| Batting Average Against | .336 | .387 | ||
| Earned Run Average | 6.23 | 7.52 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | 6 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 48 | 31 | ||
| Put Outs | 30 | 20 | ||
| Assists | 18 | 11 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 14 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .067 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 5 | 2 | 2 | - | - | - | 2 | - | 2 | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Morningside | L, 7-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 3 | 1 | 1 | - | 1 | - | 2 | 1 | 1 | - | - |
| Apr 17 | at Hastings | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 3 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Midland | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Midland | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 11 | Cornerstone (MI) | L, 4-0 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Feb 11 | at Viterbo | W, 9-2 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Feb 23 | Mayville State | L, 7-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Feb 24 | Waldorf | W, 4-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 2 | at Benedictine (KS) | L, 1-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 2 | at Benedictine (KS) | L, 4-2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | at McPherson | L, 4-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 9 | at McPherson | L, 10-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | - | 1 | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | vs. Carleton College | W, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 20 | Dallas Christian | L, 5-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 4 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Morningside | L, 7-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 3 | Morningside | L, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 6 | at Jamestown | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 6 | at Jamestown | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | Doane (NE) | L, 10-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Doane (NE) | L, 12-8 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Mount Marty | L, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 13 | Mount Marty | L, 4-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 15 | at Concordia (NE) | L, 10-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 15 | at Concordia (NE) | W, 9-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 17 | at Hastings | W, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Hastings | L, 9-8 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Northwestern | L, 3-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 20 | at Dordt (IA) | L, 6-5 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 20 | at Dordt (IA) | L, 17-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | at Bellevue (NE) | W, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 25 | Midland | L, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 25 | Midland | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 1 | 0 | 0 | 4.0 | 6 | 4 | 4 | 7.00 | 1.75 | 1 | 1 | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 1 | 0 | 5.2 | 4 | 1 | 1 | 1.24 | .88 | 1 | 0 | - |
| Feb 11 | at Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 1 | 0 | 1 | 0 | 6.1 | 9 | 7 | 7 | 7.74 | 1.58 | 1 | 3 | - |
| Feb 24 | Waldorf | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | .67 | 0 | 0 | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 1 | 0 | 5.0 | 11 | 8 | 7 | 9.80 | 2.60 | 2 | 2 | 1 |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1.00 | 1.14 | 0 | 1 | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 0 | 1 | 0 | 4.1 | 3 | 4 | 2 | 3.23 | .69 | 0 | 3 | - |
| Mar 20 | Dallas Christian | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 0 | 1 | 0 | 4.1 | 4 | 4 | 4 | 6.46 | 1.38 | 2 | 0 | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 0 | 1 | 0 | 0.0 | 5 | 9 | 6 | INF | - | 2 | 0 | - |
| Apr 3 | Morningside | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 0 | 1 | 0 | 5.0 | 13 | 8 | 7 | 9.80 | 2.60 | 0 | 2 | - |
| Apr 6 | at Jamestown | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 0 | 1 | 0 | 5.0 | 3 | 3 | 3 | 4.20 | .80 | 1 | 2 | - |
| Apr 9 | Doane (NE) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 0 | 0 | 0 | 0.2 | 6 | 5 | 5 | 52.50 | 9.00 | 0 | 0 | 1 |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 0 | 1 | 0 | 1.2 | 6 | 6 | 0 | 0.00 | 4.20 | 1 | 0 | - |
| Apr 13 | Mount Marty | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 7.00 | 2.00 | 2 | 0 | 1 |
| Apr 17 | at Hastings | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 0 | 0 | 0 | 5.0 | 10 | 5 | 5 | 7.00 | 2.00 | 0 | 3 | 2 |
| Apr 19 | at Northwestern | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 2 | 21.00 | 6.00 | 1 | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Midland | L, 9-0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 1.25 | 1 | 1 | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | 6 | - | - | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 85 | 9 | 18 | 3 | - | - | 6 | 4 | 14 | - | - | .212 | .247 | .247 |
| 2022-23 | 44 | 145 | 11 | 53 | 9 | 0 | 1 | 22 | 3 | 17 | 0 | 0 | .366 | .378 | .448 |
| 2023-24 | 42 | 131 | 16 | 36 | 8 | 1 | 0 | 10 | 10 | 18 | 0 | 0 | .275 | .329 | .351 |
| 2024-25 | 32 | 76 | 6 | 17 | 2 | 1 | - | 8 | 8 | 15 | - | - | .224 | .298 | .276 |
| Total | 154 | 437 | 42 | 124 | 22 | 2 | 1 | 46 | 25 | 64 | 0 | 0 | .284 | .323 | .350 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 20 | 5 | 12 | 0 | 5 | 94.0 | 137 | 97 | 69 | 25 | 21 | 1.56 | 9 | 5.14 | 1.72 |
| 2022-23 | 27 | 24 | 3 | 19 | 0 | 12 | 132.1 | 212 | 157 | 120 | 34 | 38 | 2.01 | 10 | 6.35 | 1.86 |
| 2023-24 | 18 | 15 | 3 | 10 | 0 | 4 | 69.2 | 107 | 76 | 62 | 15 | 18 | 1.81 | 5 | 6.23 | 1.75 |
| 2024-25 | 18 | 14 | 4 | 7 | 0 | 5 | 75.1 | 134 | 90 | 68 | 18 | 20 | 1.86 | 5 | 6.32 | 2.02 |
| Total | 87 | 73 | 15 | 48 | 0 | 26 | 371.1 | 590 | 420 | 319 | 92 | 97 | 1.83 | 29 | 6.01 | 1.84 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 131 | 16 | 36 | 8 | 1 | 0 | 10 | 10 | 18 | 0 | 0 | .275 | .329 | .351 |
| Conference | 21 | 62 | 7 | 15 | 3 | 1 | - | 6 | 7 | 13 | - | - | .242 | .329 | .323 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 53 | 3 | 9 | 3 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | .170 | .228 | .226 |
| Away | 19 | 61 | 9 | 22 | 4 | 1 | - | 6 | 5 | 13 | - | - | .361 | .409 | .459 |
| Neutral | 6 | 17 | 4 | 5 | 1 | - | - | 0 | 2 | - | - | - | .294 | .350 | .353 |
| - | |||||||||||||||
| Wins | 11 | 37 | 10 | 12 | 3 | 1 | - | 5 | 4 | 4 | - | - | .324 | .395 | .459 |
| Losses | 31 | 94 | 6 | 24 | 5 | 0 | 0 | 5 | 6 | 14 | 0 | 0 | .255 | .300 | .309 |
