-
- Hometown:
- Omaha, Neb.
-
- Position:
- IF/OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Millard North HS
-
- gp
- 35
-
- avg
- .206
-
- hr
- -
-
- rbi
- 4
-
- r
- 3
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 20 | ||
| Plate appearances | 38 | 21 | ||
| At Bats | 34 | 20 | ||
| Runs | 3 | 3 | ||
| Hits | 7 | 4 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 8 | 5 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .206 | .200 | ||
| On Base Percentage | .263 | .238 | ||
| Slugging Percentage | .235 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 19 | ||
| Put Outs | 34 | 15 | ||
| Assists | 4 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .950 | .947 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Jamestown | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 2 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | Midland | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | Midland | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 11 | Cornerstone (MI) | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 11 | at Viterbo | W, 9-2 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Waldorf | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 2 | at Benedictine (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 17 | vs. Carleton College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Dallas Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fort Lauderdale | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Morningside | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Morningside | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | at Jamestown | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Doane (NE) | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Doane (NE) | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Mount Marty | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 13 | Mount Marty | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Concordia (NE) | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Concordia (NE) | W, 9-5 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 17 | at Hastings | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Hastings | L, 9-8 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 19 | at Northwestern | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 20 | at Dordt (IA) | L, 6-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 20 | at Dordt (IA) | L, 17-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Apr 23 | at Bellevue (NE) | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | Midland | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | Midland | L, 9-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Midland | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Midland | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 3 | 7 | 1 | - | - | 4 | 2 | 11 | - | - | .206 | .263 | .235 |
| Conference | 20 | 20 | 3 | 4 | 1 | - | - | 2 | - | 6 | - | - | .200 | .238 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 2 | 1 | - | - | - | 0 | 2 | 5 | - | - | .111 | .333 | .111 |
| Away | 15 | 21 | 1 | 4 | 1 | - | - | 3 | - | 6 | - | - | .190 | .182 | .238 | |
| Neutral | 4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 | |
| Result | Wins | 9 | 13 | 1 | 4 | 1 | - | - | 4 | 1 | 4 | - | - | .308 | .375 | .385 |
| Losses | 26 | 21 | 2 | 3 | - | - | - | 0 | 1 | 7 | - | - | .143 | .182 | .143 | |
| Month | February | 6 | 8 | 0 | 2 | - | - | - | 2 | 2 | 2 | - | - | .250 | .364 | .250 |
| March | 6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| April | 23 | 23 | 3 | 5 | 1 | - | - | 2 | - | 8 | - | - | .217 | .250 | .261 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 1 | - | 8 | 1 | 1 | 10 | 6 | 1.67 | 38 |
| Conference | 20 | 1 | - | - | 5 | 1 | 1 | 7 | 2 | 3.50 | 21 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 12 |
| Away | 15 | - | 1 | - | 5 | 1 | 1 | 6 | 5 | 1.20 | 22 | |
| Neutral | 4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 | |
| Result | Wins | 9 | 1 | 1 | - | 5 | 1 | - | 3 | 3 | 1.00 | 16 |
| Losses | 26 | - | - | - | 3 | 0 | 1 | 7 | 3 | 2.33 | 22 | |
| Month | February | 6 | - | 1 | - | 2 | 0 | - | 1 | 4 | 0.25 | 11 |
| March | 6 | - | - | - | 0 | 0 | - | 2 | - | - | 3 | |
| April | 23 | 1 | - | - | 6 | 1 | 1 | 7 | 2 | 3.50 | 24 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 40 | 34 | 4 | 2 | .950 | - | - | - | - | - | - |
| Conference | 20 | 19 | 15 | 3 | 1 | .947 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 15 | 22 | 18 | 2 | 2 | .909 | - | - | - | - | - | - | |
